| Availability: | |
|---|---|
AP1207B
OEM / ODM / Schwarzwald
Hot selling popular personal hepa Air Purifier from China manufacturer - Jiangsu Schwarzwald Tech Co.,Ltd.
Schwarzwald professional OEM ODM manufacturer with 9 years' experience
About this item
: Our Pre-Filter and Main Filter capture lint, hair, pet dander, fine airborne pollutants, and smoke particles, helping achieve a cleaner environment for you
: The Activated Carbon Filter helps neutralize smoke, odors, and fumes. You’ll love the feeling of breathing deeply at home
: With the Levoit Core Mini, focus on your activities in the bedroom, kitchen, or office. It offers an auto-off display for uninterrupted sleep and calming aromatherapy
# : Levoit has sold over 6.5 million products worldwide, is available in 35 countries and regions, and has been a pioneer in air purification technology for 6 years
: Only use genuine Levoit replacement parts to maintain the best performance (Search for Core Mini-RF). Off-brand filters are inconsistent, unreliable, and may damage the air purifier
: Our products are manufactured in both Vietnam and China, so you may receive a machine made in either Vietnam or China
| Model No. | AP1207B | ||
| Volatge | 220-240V,50/60Hz | ||
| Power | 30W | ||
| Noise Level | 20-55dBA | ||
| Motor Type | AC motor | ||
| CADR ( Air Flow) MAX | 120M3/H(based on H11 HEPA) | ||
| Product Size (MM) | 243*243*310mm | ||
| Color Box size(MM) | 278*278*362mm | ||
| Carton size (MM) | 290*290*380mm | ||
| Filters Stage | 1 Stage-3 stages(options) | ||
| Application Area | 14 SqMtr | ||
| Fan speed | sleep-low-high-auto | ||
| Timer | 1hour-2hours-4hours-8hours | ||
| Sleep mode | Yes | ||
| Touch Operation | Yes | ||
| Air Quality indicator | Yes | ||
| Air Quality light | Blue(PM2.5: 0-50) Green(PM2.5: 51-100) Purple(PM2.5: 101-150) Red(PM2.5: 151~) | ||
| Dust sensor | Yes( infrared snesor) | ||
| Digital display | No | ||
| Child lock | Yes | ||
| Filter Replacement Reminder | Yes | ||
| Plug Type | customized plug | ||
| LOGO | Customized Logo | ||
| Net weight | 2.5kg | ||
| Gross weight | 3.3kg | ||
| Container information | 20'GP | 958pcs | |
| 40'GP | 1966pcs | ||
| 40HQ | 2294pcs | ||
| Advantage | 1:Super energy-saving (1Kwh=10 nights) 2:Super air volume (CADR 120m³/s) 3:Super quiet (noise20dbA-55dbA) 4:Three purification system | ||








