| Availability: | |
|---|---|
AP5006
Schwarzwald
Best Sell PM2.5 Sense Home UV Air Purifier Company
| Volatge | 110-220 v / 50-60 Hz |
| Power | 65W |
| Noise Level | 30dB to 66 dB |
| Motor Type | Impoerted motor |
| Coverage area | 65-74m³ |
| CADR (dust) | 630 m3/h |
| CADR (Smoke) | 638 m3/h |
| CADR (Pollen) | 639 m3/h |
| CADR (TVOC) | 330 m3/h |
| Product Size (MM) | 460*265*560mm |
| Carton size (MM) | 563*368*700mm |
| Advantage | 1child lock 2:Super air volume (CADR 630m³/s) 3:filter change reminder 4:Eight purification system 5:Invisible universal wheel |
| Filters Stage | Eight Stage |
| Filter | 1:Pre-filter *2 2:H12 Level HEPA *2 3.Activated Carbon filter*2 4:photo-catalyst *2(Optional) 5-UV lights *2(Optional) 6-Anion (Negotive ion generator) |
| Touch Operation | Yes |
| Air Quality indicator | Yes |
| sensor | TVOC/PM2.5 |
| sensor | temperaturre&humidity (Optional) |
| Sleep Mode | Yes |
| Auto Mode | Yes |
| Filter Replacement Reminder | Yes |
| Plug Type | customizable |
| PM2.5 display | Yes |
| Net weight | 12kg |
| Gross weight | 13kg |








